Wireless measurement kit for moisture damage risk
testo 605i, testo 805i and a bag
- Identify moisture damage risks at an early stage with the testo Smart app
- Measurement point marking with laser function
- Presentation and evaluation of moisture damage risk with traffic light indication
2 565:-
testo 605i, testo 805i and a bag in a measuring set
The testo SmartProbes moisture damage risk measurement kit, combined with the free testo Smart app, is ideal for preventing moisture damage.
This compact measuring set is easy to carry and includes two testo SmartProbes sensors – the testo 605i (which has a 100 meter Bluetooth range) and the testo 805i – for measuring ambient temperature, relative humidity and surface temperature. It is ideal for rapid identification of moisture damage risks.
The results of the analysis are evaluated according to the traffic light principle (green, yellow, red) in the app and can be saved at the touch of a button as a PDF, CSV or Excel file, transferred to other devices or sent directly by email. For better visualization, photos of the affected area are attached in the report.
Included in delivery
Wireless humidity and temperature sensor testo 605i, wireless IR temperature sensor testo 805i and case.
testo 605i | testo 805i |
|
Sensor type | Moisture – capacitive | IR |
Measurement range | 0 ... 100%RH | -30 ... +250 °C |
Accuracy ±1 digit | ±3.0 %RH (10 ... 35 %RH) ±2.0 %RH (35 ... 65 %RH) ±3.0 %RH (65 ... 90 %RH ) ±5%RH (<10%RH or > 90%RH) (at +25 °C) | ±1.5 °C or ± 1.5% of mv. (0 … +250 °C) ±2.0 °C (-20 ... -0.1 °C) ± 2.5 °C (-30 ... -20.1 °C) |
Resolution | 0.1% RH | ≤0,1 °C |
Sensor type | NTC | |
Measurement range | -20 ... +60 °C | |
Accuracy ±1 digit | ±0.8 °C (-20 ... 0 °C) ±0.5 °C (0 ... +60 °C) | |
Resolution | ≤0.1 °C | |
Compatibility | Requires iOS 8.3 or later / Android 4.3 or later Requires mobile devices with Bluetooth ® 4.0 | Requires iOS 8.3 or later / Android 4.3 or later Requires mobile devices with Bluetooth ® 4.0 |
Bluetooth® range | up to 100 m | up to 15 m |
Storage temperature | -20 ... +60 °C | -20 ... +60 °C |
Operating temperature | -20 ... +50 °C | -10 ... +50 °C |
Battery type | 3 pcs. AAA batteries | 3 AAA batteries |
Battery life | 150 hours | 30 hours |
Dimensions | 218 x 30 x 25 mm | 140 x 36 x 25 mm |
73 mm probe tube | ||
Optics | 10:1 |
|
Laser marking | diffractive optics (laser circle) |
|
Emission factor | 0.1 ... 1.0 adjustable |
|
Similar products
Protimeter SurveyMaster – moisture meter
Precise material moisture measurement in wood with characteristic curves
- Moisture indication in building materials
- Accessory hammer sensors
- LED lights for visual moisture detection