Wireless measurement kit for ventilation technology
Measurement of air and surface temperature, humidity, air velocity and air flow.
- Application-specific menus
- Free Bluetooth app
- Read out measurements on your phone
5 365:- exkl. moms
SmartProbes measurement kit for servicing ventilation systems
In combination with a smartphone or tablet, the kit can be used to measure air and surface temperature, humidity, air speed and air flow, in and around ventilation systems. Users can easily view their measurements via the dedicated app that needs to be downloaded first. In the app, measurement parameters (such as humidity or temperature) can be deleted, added, or sorted in a different order, with just one click.
It is also possible to quickly change which measurement parameters are displayed. In addition, the app has application-specific menus incl. identification of areas at risk of moisture damage, automatic calculation of airflow through air vents/ducts, by simply setting the dimensions of the air vent and the cross-sectional area of the duct (dimensions and geometry). The measurement results can then be emailed directly as a PDF or Excel file.
The practical bag allows the sensors to be conveniently transported and is always at hand when needed.
Advantages of this SmartProbe measurement kit
- Measurement of air and surface temperature, humidity, air velocity and air flow.
- Application-specific menus
- Free Bluetooth app
- Read out measurements on your phone
- SmartCase – a practical service case
Included in the measurement set
- The testo 405i hot wire sensor
- Flywheel sensor testo 410i
- The testo 605i humidity/temperature sensor
- IR temperature sensor testo 805i
- SmartCase service bag
- Batteries
- Factory protocol
Fabriksprotokoll: utfärdas på fabriken efter en kontroll av att produkten fungerar och uppfyller angiven mätnoggrannhet. Läs om skillnaden mellan fabriksprotokoll och ackrediterad kalibrering.
Important info! testo SmartProbes require Android 4.3 or later / IOS 8.3 or later and Bluetooth 4.0 (iPad 1 / iPad 2 / iPhone 3 unfortunately does not have Bluetooth 4.0).
testo 405i | testo 410i | testo 605i | testo 805i |
|
Sensor type | Hot wire | Vane wheel | Moisture – capacitive | IR |
Measurement range | 0 ... 30 m/s | 0.4 ... 30 m/s | 0 ... 100%RH | -30 ... +250 °C |
Accuracy ±1 digit | ±(0.1 m/s +5% of mv.) (0 ... 2 m/s) ±(0.3 m/s + 5% of mv.) ( 2 ... 15 m/s) | ±(0.2 m/s + 2% of mv.) (0.4 … 20 m/s) | ±3.0 %RH (10 ... 35 %RH) ±2.0 %RH (35 ... 65 %RH) ±3.0 %RH (65 ... 90 %RH ) ±5%RH (<10%RH or > 90%RH) (at +25 °C) | ±1.5 °C or ± 1.5% of mv. (0 ... +250 °C) ±2.0 °C (-20 ... -0.1 °C ) ±2.5 °C (-30 ... -20.1 °C) |
Resolution | 0.01 m/s | 0.1 m/s | 0.1% RH | 0,1 °C |
Sensor type | NTC | NTC | NTC | |
Measurement range | -20 ... +60 °C | -20 ... +60 °C | -20 ... +60 °C | |
Accuracy ±1 digit | ±0.5 °C | ±0.5 °C | ±0.8 °C (-20 ... 0 °C) ±0.5 °C (0 ... +60 °C) | |
Resolution | 0.1 °C | 0.1 °C | 0.1 °C | |
Compatibility | Requires iOS 8.3 or later / Android 4.3 or later | Requires iOS 8.3 or later / Android 4.3 or later | Requires iOS 8.3 or later / Android 4.3 or later | Requires iOS 8.3 or later / Android 4.3 or later |
requires mobile device with Bluetooth®4.0 | requires mobile device with Bluetooth®4.0 | requires mobile device with Bluetooth®4.0 | requires mobile device with Bluetooth®4.0 | |
Bluetooth® range | up to 15 m | up to 15 m | up to 100 m | up to 15 m |
Storage temperature | -20 ... +60 °C | -20 ... +60 °C | -20 ... +60 °C | -20 ... +60 °C |
Operating temperature | -20 ... +50 °C | -20 ... +50 °C | -20 ... +50 °C | -10 ... +50 °C |
Battery type | 3 pcs. AAA batteries | 3 pcs. AAA batteries | 3 pcs. AAA batteries | 3 AAA batteries |
Battery life | 15 hours | 130 hours | 150 hours | 30 hours |
Measure | 200 x 30 x 41 mm | 154 x 43 x 21 mm | 218 x 30 x 25 mm | 140 x 36 x 25 mm |
telescope that can be extended to 400 mm | 40 mm vane diameter | 73 mm probe tube | ||
Optics | 10:1 |
|||
Laser marking | diffraction optics (laser circle) |
|||
Emissivity | 0.1 ... 1.0 adjustable |
Similar products
testo 440 dP – complete measurement kit for ventilation
Complete measurement set for ventilation measurements with the multi-instrument testo 440 dP
- 100 mm diameter vane sensor (Bluetooth)
- 7.5 mm diameter hot wire sensor (fixed cable and telescope)
- Set of nozzles for measuring volume flow rates
- Pitot tube (Prandtl tube)